A. ELEMENTS IN A REPORT WRITING THAT YOU SHOULD KNOW
NO | ELEMENT | NO | ELEMENT |
1.0 | Key features | 6.0 | Overview / Overall Trend |
2.0 | Trends | 7.0 | Assumption |
3.0 | Data | 8.0 | Irrelevant information |
4.0 | Analysis | 9.0 | Inaccuracy |
5.0 | Synthesis |
B. IDENTIFICATION OF THE ELEMENTS
1.0 | Key features | |
1.1 | Topic of the visual aids provided | |
1.2 | Phrase / phrases in the rubrics | |
1.3 | x-axis | |
1.4 | y-axis | |
2.0 | Trends | |
2.1 | Increase | |
2.2 | Decrease | |
2.3 | Stable | |
2.4 | Fluctuate | |
3.0 | Data | |
3.1 | Raw data | |
3.2 | Calculated data | |
4.0 | Analysis | |
The examination of something in detail in order to understand it better or draw conclusions from it….it is derived from better understanding and drawing conclusion/s from the movement of the same line (if it is a line graph) or vertically correlated information from a table. The variables involved are of the same. | ||
5.0 | Synthesis | |
A new unified whole resulting from the combination of different ideas, influences, or objects…it is derived from better understanding and drawing conclusion/s from the movements of more than one line (if it is in a line graph) or horizontally correlated information from a table. The variables involved are of the same, too. | ||
6.0 | 6.1 | Overall trend |
When the movements made is derived as one movement – the most obvious one | ||
6.2 | Overview | |
When an overall trend is absent - a general or comprehensive outline of something / a brief summary of something | ||
7.0 | Assumptions | |
Providing reason/s behind the movements / trends when the reason/s is not provided in the given visual aids. Hence, bringing outside general knowledge to support the movements. | ||
8.0 | Irrelevant Information | |
Information that is not applicable to support the movements and the correlation made | ||
9.0 | Inaccuracy information | |
Inaccurate data given or using incorrect key features, trends and so forth..error is detected in the Analysis / Synthesis made | ||
In conclusion, only 6 top elements can appear in your writing. If the other 3 elements, at the bottom of the list, appear, the mark awarded will be lower in accordance to their frequency in their appearance. |
No comments:
Post a Comment